<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for SFredrickPhoto.com  Blog</title>
	<link>http://sfredrickphoto.com/wordpress</link>
	<description>A blog about all aspects of digital photography</description>
	<pubDate>Fri, 10 Sep 2010 07:50:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on Union Solder&#8217;s Coat&#8211;B&#038;W 2 by Steve</title>
		<link>http://sfredrickphoto.com/wordpress/index.php/2010/07/22/union-solders-coat-bw-2/#comment-939</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 18 Aug 2010 13:25:33 +0000</pubDate>
		<guid>http://sfredrickphoto.com/wordpress/index.php/2010/07/22/union-solders-coat-bw-2/#comment-939</guid>
		<description>Hi Nancy. I know what you mean by the B&#038;W version being so much stronger than the color.  The color version doesn't do much for me. In fact, I wasn't going to do anything with the image until I saw the B&#038;W version in the raw converter at default settings.

As to what tools, the first version was done totally in Lightroom's Develop Module (ACR). For the second version I started by opening the raw file (color) as a smart object in Photoshop. Since the Nik plug-ins act as filters, when I ran SEP it ran as a smart filter. The advantage of doing it this way is I would be able to re-open the filter multiple times and update the settings. And when I did this I was just learning SEP, so I did go through and reran the filter several times.

Could I have taken the B&#038;W from Lightroom into Photoshop and recreated the effects I got with SEP? I'd say yes I could have but it would have taken a LOT longer to get there.</description>
		<content:encoded><![CDATA[<p>Hi Nancy. I know what you mean by the B&#038;W version being so much stronger than the color.  The color version doesn&#8217;t do much for me. In fact, I wasn&#8217;t going to do anything with the image until I saw the B&#038;W version in the raw converter at default settings.</p>
<p>As to what tools, the first version was done totally in Lightroom&#8217;s Develop Module (ACR). For the second version I started by opening the raw file (color) as a smart object in Photoshop. Since the Nik plug-ins act as filters, when I ran SEP it ran as a smart filter. The advantage of doing it this way is I would be able to re-open the filter multiple times and update the settings. And when I did this I was just learning SEP, so I did go through and reran the filter several times.</p>
<p>Could I have taken the B&#038;W from Lightroom into Photoshop and recreated the effects I got with SEP? I&#8217;d say yes I could have but it would have taken a LOT longer to get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Union Solder&#8217;s Coat&#8211;B&#038;W 2 by Nancy Thorington</title>
		<link>http://sfredrickphoto.com/wordpress/index.php/2010/07/22/union-solders-coat-bw-2/#comment-937</link>
		<dc:creator>Nancy Thorington</dc:creator>
		<pubDate>Wed, 18 Aug 2010 02:00:24 +0000</pubDate>
		<guid>http://sfredrickphoto.com/wordpress/index.php/2010/07/22/union-solders-coat-bw-2/#comment-937</guid>
		<description>I like the emphasis on the coat in the second image.  I also like the gold buttons.  Did you convert this totally to B&#38;W in SEP or photoshop/lightroom first?  The B&#38;W is so much stronger than the color.  Love the vignette!</description>
		<content:encoded><![CDATA[<p>I like the emphasis on the coat in the second image.  I also like the gold buttons.  Did you convert this totally to B&amp;W in SEP or photoshop/lightroom first?  The B&amp;W is so much stronger than the color.  Love the vignette!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contrast: Setting Back &#038; White Points and S-Curves by Nancy Thorington</title>
		<link>http://sfredrickphoto.com/wordpress/index.php/2010/08/16/contrast-setting-back-white-points-and-s-curves/#comment-936</link>
		<dc:creator>Nancy Thorington</dc:creator>
		<pubDate>Wed, 18 Aug 2010 01:42:29 +0000</pubDate>
		<guid>http://sfredrickphoto.com/wordpress/index.php/2010/08/16/contrast-setting-back-white-points-and-s-curves/#comment-936</guid>
		<description>Thanks Steve, I stuck with this and will have to read a couple of times, but it sure has cleared up a lot for me.</description>
		<content:encoded><![CDATA[<p>Thanks Steve, I stuck with this and will have to read a couple of times, but it sure has cleared up a lot for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contrast: Setting Back &#038; White Points and S-Curves by Steve</title>
		<link>http://sfredrickphoto.com/wordpress/index.php/2010/08/16/contrast-setting-back-white-points-and-s-curves/#comment-934</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:23:09 +0000</pubDate>
		<guid>http://sfredrickphoto.com/wordpress/index.php/2010/08/16/contrast-setting-back-white-points-and-s-curves/#comment-934</guid>
		<description>John, I hadn't thought of it that way but you are absolutely correct. With levels you can only affect overall contrast by setting back and white points. And with curves you can do that as well as "manage" midtone contrast.</description>
		<content:encoded><![CDATA[<p>John, I hadn&#8217;t thought of it that way but you are absolutely correct. With levels you can only affect overall contrast by setting back and white points. And with curves you can do that as well as &#8220;manage&#8221; midtone contrast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contrast: Setting Back &#038; White Points and S-Curves by John Dolores</title>
		<link>http://sfredrickphoto.com/wordpress/index.php/2010/08/16/contrast-setting-back-white-points-and-s-curves/#comment-933</link>
		<dc:creator>John Dolores</dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:22:55 +0000</pubDate>
		<guid>http://sfredrickphoto.com/wordpress/index.php/2010/08/16/contrast-setting-back-white-points-and-s-curves/#comment-933</guid>
		<description>Excellent tutorial.  It becomes clear why the levels adjustment cannot do what the curves adjustment can do.</description>
		<content:encoded><![CDATA[<p>Excellent tutorial.  It becomes clear why the levels adjustment cannot do what the curves adjustment can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curves Replaces Levels &#8212; Part 2 by SFredrickPhoto.com Blog &#187; Blog Archive &#187; Contrast: Setting Back &#38; White Points and S-Curves</title>
		<link>http://sfredrickphoto.com/wordpress/index.php/2010/01/19/curves-replaces-levels-part-2/#comment-930</link>
		<dc:creator>SFredrickPhoto.com Blog &#187; Blog Archive &#187; Contrast: Setting Back &#38; White Points and S-Curves</dc:creator>
		<pubDate>Tue, 17 Aug 2010 02:46:55 +0000</pubDate>
		<guid>http://sfredrickphoto.com/wordpress/index.php/2010/01/19/curves-replaces-levels-part-2/#comment-930</guid>
		<description>[...] midtone contrast while decreasing highlight and shadow contrast. I talked briefly about it in Curves Replaces Levels&#8211;Part 2. By using an S-Curve we change the distribution of the overall contrast. This is a screen shot of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] midtone contrast while decreasing highlight and shadow contrast. I talked briefly about it in Curves Replaces Levels&#8211;Part 2. By using an S-Curve we change the distribution of the overall contrast. This is a screen shot of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightroom Sharpening&#8211;Output Sharpening by Margeret Sivret</title>
		<link>http://sfredrickphoto.com/wordpress/index.php/2010/05/05/lightroom-sharpening-output-sharpening/#comment-904</link>
		<dc:creator>Margeret Sivret</dc:creator>
		<pubDate>Wed, 11 Aug 2010 07:29:37 +0000</pubDate>
		<guid>http://sfredrickphoto.com/wordpress/index.php/2010/05/05/lightroom-sharpening-output-sharpening/#comment-904</guid>
		<description>Kudos for this unique content, I will certainly attach this website to my rss feeds, a friend basically told me about this last week. this may be the greatest</description>
		<content:encoded><![CDATA[<p>Kudos for this unique content, I will certainly attach this website to my rss feeds, a friend basically told me about this last week. this may be the greatest</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double Processing a Single Raw File by SFredrickPhoto.com Blog &#187; Blog Archive &#187; Double Processing a Single Raw File&#8211;Update</title>
		<link>http://sfredrickphoto.com/wordpress/index.php/2010/06/22/double-processing-a-single-raw-file/#comment-853</link>
		<dc:creator>SFredrickPhoto.com Blog &#187; Blog Archive &#187; Double Processing a Single Raw File&#8211;Update</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:55:27 +0000</pubDate>
		<guid>http://sfredrickphoto.com/wordpress/index.php/2010/06/22/double-processing-a-single-raw-file/#comment-853</guid>
		<description>[...] my post on how to Double Process a Single Raw File I showed that the two different ways of creating a copy of a Smart Object (SO) layer. To summarize, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my post on how to Double Process a Single Raw File I showed that the two different ways of creating a copy of a Smart Object (SO) layer. To summarize, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nondestructive Crop in Photoshop by Nancy Thorington</title>
		<link>http://sfredrickphoto.com/wordpress/index.php/2010/07/19/nondestructive-crop-in-photoshop/#comment-782</link>
		<dc:creator>Nancy Thorington</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:52:02 +0000</pubDate>
		<guid>http://sfredrickphoto.com/wordpress/index.php/2010/07/19/nondestructive-crop-in-photoshop/#comment-782</guid>
		<description>Thanks Steve!  I had forgotten about this.  This will speed up my workflow.</description>
		<content:encoded><![CDATA[<p>Thanks Steve!  I had forgotten about this.  This will speed up my workflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Union Solder&#8217;s Coat&#8211;B&#038;W 2 by Steve</title>
		<link>http://sfredrickphoto.com/wordpress/index.php/2010/07/22/union-solders-coat-bw-2/#comment-781</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 23 Jul 2010 13:03:10 +0000</pubDate>
		<guid>http://sfredrickphoto.com/wordpress/index.php/2010/07/22/union-solders-coat-bw-2/#comment-781</guid>
		<description>John, to be perfectly honest the little bit of color actually resulted from a mistake. While working on the original color version I was using ACR's (actually it was the Develop Module in LR) Adjustment Brush and was trying to lighten the buttons to draw the viewer's eye to the center of the image. But for the brush settings I mistakenly had a yellow set for the color. I noticed the mistake right away and reset the color saturation to 0 so only the Exposure and Brightness adjustments were present. But I liked what making the buttons more yellow (gold) did more than simply lightening them. So when I did the B&#038;W conversions I used a layer mask to let the gold buttons show through. I like the effect. But I also understand it may not be everyone's cup of tea.
Steve</description>
		<content:encoded><![CDATA[<p>John, to be perfectly honest the little bit of color actually resulted from a mistake. While working on the original color version I was using ACR&#8217;s (actually it was the Develop Module in LR) Adjustment Brush and was trying to lighten the buttons to draw the viewer&#8217;s eye to the center of the image. But for the brush settings I mistakenly had a yellow set for the color. I noticed the mistake right away and reset the color saturation to 0 so only the Exposure and Brightness adjustments were present. But I liked what making the buttons more yellow (gold) did more than simply lightening them. So when I did the B&#038;W conversions I used a layer mask to let the gold buttons show through. I like the effect. But I also understand it may not be everyone&#8217;s cup of tea.<br />
Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>
